<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>O-Buoy</title>
	<atom:link href="http://www.o-buoy.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.o-buoy.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Nov 2012 15:14:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>O-Buoy 4 Recovery!</title>
		<link>http://www.o-buoy.org/?p=305&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=o-buoy-4-recovery</link>
		<comments>http://www.o-buoy.org/?p=305#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:14:07 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=305</guid>
		<description><![CDATA[“O-buoy 4” started measuring the concentrations of ozone, carbon dioxide and bromine monoxide in the air over the ice of the Arctic Ocean at latitude 88.15°N and longitude 157.49°W on September 5, 2011. The deployment of the instrumentation package took place during a survey mission of the Canadian Extended Continental Shelf Mapping Program conducted by [...]]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Summer Deployments</title>
		<link>http://www.o-buoy.org/?p=293&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=293</link>
		<comments>http://www.o-buoy.org/?p=293#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:23:45 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=293</guid>
		<description><![CDATA[Everything went like clockwork as O-Buoy 7 and O-Buoy 8 were deployed in the Beaufort Sea this summer. The JOIS 2012 expedition once again took place on board the Canadian Coast Guard icebreaker Louis S. St-Laurnet. The expedition departed from Kugluktuk on August 2 and again returned to Kugluktuk on September 8. O-Buoy 7 was [...]]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Pole Deployment Success</title>
		<link>http://www.o-buoy.org/?p=284&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-pole-deployment-success</link>
		<comments>http://www.o-buoy.org/?p=284#comments</comments>
		<pubDate>Tue, 17 Jul 2012 21:57:35 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=284</guid>
		<description><![CDATA[O-Buoy 6 was successfully deployed at the North Pole in early April 2012. Chris Williams (CRREL) and Steve Walsh (UAF) deployed O-Buoy 6 at the North Pole Environmental Observatory (NPEO). Since 2000, a team of international scientists have been deploying  unmanned research instruments at NPEO to collect valuable information about the changing arctic. This is [...]]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready To Roll</title>
		<link>http://www.o-buoy.org/?p=282&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hi</link>
		<comments>http://www.o-buoy.org/?p=282#comments</comments>
		<pubDate>Tue, 17 Jul 2012 21:32:01 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[2012 Beaufort Gyre Expedition]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=282</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.8608818 -69.5796814</georss:point>	</item>
		<item>
		<title>Accommodations</title>
		<link>http://www.o-buoy.org/?p=268&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accommodations</link>
		<comments>http://www.o-buoy.org/?p=268#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:06:01 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[2011 Beaufort Gyre Expedition]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=268</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>74.5904846 -140.0613098</georss:point>	</item>
		<item>
		<title>Last Ice Station</title>
		<link>http://www.o-buoy.org/?p=261&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-ice-station</link>
		<comments>http://www.o-buoy.org/?p=261#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:29:07 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[2011 Beaufort Gyre Expedition]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=261</guid>
		<description><![CDATA[Today we had one last ice station. Here are a few pictures on the ice flow. &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>76.0015182 -140.0141602</georss:point>	</item>
		<item>
		<title>Another Day</title>
		<link>http://www.o-buoy.org/?p=252&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-day</link>
		<comments>http://www.o-buoy.org/?p=252#comments</comments>
		<pubDate>Sat, 06 Aug 2011 23:27:04 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[2011 Beaufort Gyre Expedition]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=252</guid>
		<description><![CDATA[Another day and another ice station complete. Have a look. &#160; I know. Enough is enough right? Here are some color shots and one even has people in it! &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>76.5985184 -140.0447693</georss:point>	</item>
		<item>
		<title>Deployment Day</title>
		<link>http://www.o-buoy.org/?p=240&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deployment-day</link>
		<comments>http://www.o-buoy.org/?p=240#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:29:18 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[2011 Beaufort Gyre Expedition]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=240</guid>
		<description><![CDATA[O-Buoy 5 was successfully deposited in the ice today. We got on the ice around 10 in the morning and went straight to work. Everything went smoothly and so far all the instruments appear to be working properly. The weather was lovely! Here are a few pictures of the deployment. &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>77.5688248 -139.5830536</georss:point>	</item>
		<item>
		<title>And we&#8217;re back</title>
		<link>http://www.o-buoy.org/?p=233&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-were-back</link>
		<comments>http://www.o-buoy.org/?p=233#comments</comments>
		<pubDate>Fri, 05 Aug 2011 07:04:55 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[2011 Beaufort Gyre Expedition]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=233</guid>
		<description><![CDATA[Hello again. We made it to 79 N so when we get that far the internet does not work on the ship. We had an engine room tour a few days ago and here are some pictures of what you missed. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>77.5964508 -139.5900574</georss:point>	</item>
		<item>
		<title>With a little help from our friends!</title>
		<link>http://www.o-buoy.org/?p=224&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-a-little-help-from-our-friends</link>
		<comments>http://www.o-buoy.org/?p=224#comments</comments>
		<pubDate>Sat, 30 Jul 2011 10:29:46 +0000</pubDate>
		<dc:creator>carlton</dc:creator>
				<category><![CDATA[2011 Beaufort Gyre Expedition]]></category>

		<guid isPermaLink="false">http://www.o-buoy.org/?p=224</guid>
		<description><![CDATA[That&#8217;s all it took to get the job done today. Wes and I needed to mount the flotation collar to the buoy. With each being wet and weighing several hundred pounds a piece, thank goodness we had friends to help us. Now that the collar is attached we are ready to deploy. Looks like it [...]]]></description>
		<wfw:commentRss>http://www.o-buoy.org/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>75.0167389 -150.0594482</georss:point>	</item>
	</channel>
</rss>
